Understanding dental prices Pasig is essential for anyone living in or near the city who wants clear, realistic expectations before booking a dental appointment. Pasig sits in a busy part of Metro Manila with a wide mix of clinics—from affordable mall-based chains and neighborhood practices to premium clinics in Ortigas Center and Capitol Commons.
Dental Prices in Pasig
Below are clear, easy-to-read price ranges. These are estimates only. Always request a written quotation after your dentist examines your teeth.
1. Preventive and Basic Care
These are the services most people need regularly to keep their teeth and gums healthy.
| Service | Estimated Price Range (₱) | What You Should Know |
|---|---|---|
| Dental consultation / check-up | 500 – 1,500 | Often waived if you proceed with treatment the same day. Includes oral examination and treatment advice. |
| Oral prophylaxis (standard cleaning) | 800 – 2,000 | Basic cleaning for mild to moderate tartar. |
| Deep cleaning / scaling & root planing | 2,000 – 4,000+ | Needed when there is heavy tartar or early gum disease. May be charged per quadrant. |
| Tooth-colored composite filling | 800 – 3,500 per tooth | Price rises with the number of surfaces restored (small cavity vs large). |
| Simple tooth extraction | 800 – 2,500 | For teeth that can be removed easily without surgery. |
| Periapical X-ray (single tooth) | 200 – 500 | Small film of one or a few teeth. |
| Panoramic X-ray | 500 – 1,200 | Full-mouth overview image. |
2. Restorative and Surgical Treatments
These services repair damage or remove problem teeth.
| Service | Estimated Price Range (₱) | Notes |
|---|---|---|
| Root canal treatment – front tooth | 5,000 – 12,000 | Usually fewer canals, simpler procedure. |
| Root canal treatment – molar | 8,000 – 18,000+ | More canals and more complex anatomy. A crown is almost always recommended afterward. |
| Porcelain crown | 8,000 – 20,000 | Natural-looking restoration that covers the entire tooth. |
| Zirconia crown | 12,000 – 25,000+ | Stronger and more aesthetic option; preferred for back teeth and visible areas. |
| Simple extraction | 800 – 2,500 | Non-surgical removal. |
| Surgical / impacted wisdom tooth removal | 5,000 – 15,000 | Price depends on how deeply the tooth is impacted and whether bone removal is needed. |
| Dental bridge (3-unit) | 20,000 – 50,000 | Replaces one missing tooth by attaching to the teeth on either side. |
| Single dental implant (implant + abutment + crown) | 50,000 – 120,000+ | Long-term solution for a missing tooth. Higher end usually includes premium materials and specialist fees. |
3. Orthodontics and Cosmetic Dentistry
These treatments improve the appearance and alignment of your smile.
| Service | Estimated Price Range (₱) | What to Expect |
|---|---|---|
| Metal braces (full treatment) | 30,000 – 60,000 | Most affordable braces option. Treatment usually lasts 18–30 months. |
| Ceramic (tooth-colored) braces | 45,000 – 80,000 | Less noticeable than metal. Slightly higher cost. |
| Clear aligners / Invisalign-style | 120,000 – 300,000 | Removable trays. Price varies greatly depending on case difficulty and brand. |
| In-office teeth whitening | 5,000 – 15,000 | Professional bleaching done in one or two visits. Results are stronger and longer-lasting than home kits. |
| Composite veneers (per tooth) | 3,000 – 8,000 | Affordable way to improve shape and color of front teeth. |
| Porcelain veneers (per tooth) | 12,000 – 30,000 | High-quality, natural-looking, and durable option. |
Dental prices in Pasig are generally competitive within Metro Manila when you plan ahead and use available insurance or membership benefits. With clear information and a bit of preparation, you can take care of your oral health without unexpected financial surprises. Start with a consultation at a clinic you trust—it remains the most reliable first step toward both a healthy smile and a realistic budget.


