Looking for clear information on dental prices Makati patients and visitors can realistically expect in 2026? Makati is the financial heart of Metro Manila, packed with corporate offices, high-end malls, and residential towers. That prestige brings many modern dental clinics, but it also means higher operating costs than in places like Quezon City or provincial cities. As a result, dental prices in Makati often run 10–20% higher than the Metro Manila average, yet they remain far more affordable than equivalent care in the United States, Australia, or Europe.
Dental Prices in Makati
The table below shows typical private-clinic ranges. Budget clinics sit at the lower end, mid-range practices in the middle, and premium or specialist clinics at the higher end. Prices are in Philippine pesos and usually include 12% VAT, but confirm this.
| Procedure | Budget Range | Mid-Range | Premium Range | Notes |
|---|---|---|---|---|
| Consultation / oral examination | ₱300–700 | ₱700–1,200 | ₱1,200–2,500+ | Often waived with treatment |
| Teeth cleaning (oral prophylaxis) | ₱500–800 | ₱800–1,500 | ₱1,500–3,000+ | Higher if heavy tartar or deep cleaning needed |
| Composite (tooth-colored) filling | ₱800–1,500 | ₱1,500–2,500 | ₱2,500–4,500 | Per tooth; depends on size and surfaces |
| Simple tooth extraction | ₱800–1,200 | ₱1,200–2,000 | ₱2,000–3,500 | Non-impacted, straightforward cases |
| Surgical / impacted wisdom tooth | ₱5,000–8,000 | ₱8,000–12,000 | ₱12,000–20,000+ | Per tooth; complexity drives the price |
| Root canal – front tooth | ₱3,000–6,000 | ₱6,000–10,000 | ₱10,000–15,000+ | Usually 1 canal |
| Root canal – premolar or molar | ₱8,000–12,000 | ₱12,000–20,000 | ₱20,000–30,000+ | More canals = higher cost |
| Porcelain or ceramic crown | ₱8,000–12,000 | ₱12,000–20,000 | ₱18,000–35,000+ | Zirconia and E-max cost more |
| In-clinic teeth whitening | ₱4,000–8,000 | ₱8,000–15,000 | ₱12,000–25,000 | Number of sessions affects price |
| Metal braces (full treatment) | ₱35,000–50,000 | ₱50,000–70,000 | ₱70,000–100,000+ | Monthly adjustments often extra |
| Ceramic or clear braces | ₱50,000–70,000 | ₱70,000–90,000 | ₱90,000–120,000+ | Higher aesthetic cost |
| Dental implant (complete single tooth) | ₱50,000–80,000 | ₱80,000–120,000 | ₱120,000–180,000+ | Includes post, abutment & crown |
| Composite veneers (per tooth) | ₱7,000–12,000 | — | — | Same-day option |
| Ceramic / E-max veneers (per tooth) | — | ₱15,000–25,000 | ₱20,000–40,000 | Longer-lasting, more natural look |
Additional common costs:
- Periapical X-ray: ₱150–₱400
- Panoramic X-ray: ₱500–₱1,500
- Bone graft or sinus lift (when needed for implants): ₱20,000–₱40,000+ per area
These ranges can shift slightly with inflation or clinic promotions. Always request a written treatment plan that lists every item.
Payment Options, PhilHealth, and HMO Coverage
Many Makati clinics accept cash, major credit cards, and bank transfers. Some offer installment plans for larger treatments such as braces or implants.
PhilHealth now covers a preventive oral health package (up to ₱1,000 per member per year). It includes oral screening, professional cleaning, fluoride application, sealants, and emergency extractions at accredited facilities. Private clinics may still charge a co-payment. Bring your PhilHealth ID and check accreditation in advance.
HMO plans (Maxicare, Medicard, Intellicare, and others) are widely accepted. Coverage varies by plan—some fully cover cleanings and simple fillings, while others apply limits or require co-payments for major work. Call your HMO or the clinic before your appointment to confirm benefits and any required pre-approval.
Dental prices in Makati reflect the area’s higher costs of doing business, yet they still offer strong value compared with many other countries. By understanding the factors that drive prices, reviewing realistic ranges, checking insurance options, and choosing a transparent clinic, you can plan your care with confidence and avoid unexpected bills.


